Welcome to Bridgemate.ie
♠ Home of the latest regional and national bridge results, news and fixtures. Please see news alerts and fixtures for specific details of upcoming fixtures. For further information : Contact Us .
BRIDGE RESULTS – DONALIRELAND@GMAIL.COM
♠ Home of the latest regional and national bridge results, news and fixtures. Please see news alerts and fixtures for specific details of upcoming fixtures. For further information : Contact Us .
Competition | Clubs | Location | Notes | Date | Results | Bid & Play Hands |
---|---|---|---|---|---|---|
Club | Tuam | Ard Rí Hotel Tuam | 02/18/2019 | Click For Results | ||
Club | Ballinrobe | Cranmore Center | 02/14/2019 | Click For Results | ||
Club | Balla | BCC | 02/13/2019 | Click For Results | ||
Club | Knock | Knock House Hotel | 02/13/2019 | Click For Results | ||
Castlerea | Station House | 02/13/2019 | Click For Results | |||
Club | Castlebar | SSC | 02/13/2019 | Click For Results | ||
Club | Castlebar | SSC | 02/12/2019 | Click For Results | ||
Club | Tuam | Ard Rí Hotel Tuam | 02/11/2019 | Clicck For Results | ||
Club | Castlerea | Station House | 02/06/2019 | Click For Results | ||
Motorneurone | Claremorris | GAA Complex C/morris | Open | 02/10/2019 | Click for results | |
Ballinrobe | Cranmore Center | 02/07/2019 | Click For Results | |||
Club | Castlebar | SSCl | 02/07/2019 | Click For Results | ||
Club | Knock | Knock House Hotel | 02/06/2019 | Click For Results | ||
Club | Balla | BCC | 02/06/2019 | Click For Results | ||
Club | Castlebar | SSC | 02/06/2019 | Click For Results | ||
Regional teams | Gateway Hotel | Masters | 02/03/2019 | Click for results | ||
Regional teams | Gateway Hote | A's | 02/03/2019 | Click for results | ||
Regional teams | Gateway Hote | B's | 02/03/2019 | Click for results | ||
Club | Knock | Knock House Hotel | 01/30/2019 | click for results | ||
Open | Castlebar | SSC | Bridge Charity | 01/27/2019 | Click For Results | |
Club | Ballinrobe | Cranmore Center | 01/24/2019 | Click For Results | ||
Club | Ballinrobe | Cranmore Center | 01/17/2019 | Click For Results | ||
Bridge Break | Plaza Hotel | Plaza Hotel | Session 5 | 01/24/2019 | Click For Results | |
Club | Knock | Knock House Hotel | 01/23/2019 | Click For Results | ||
Club | Balla | BCC | 01/23/2019 | Click For Results | ||
Club | Castlebar | SSC | 01/23/2019 | Click For Results | ||
Bridge Break | Plaza Hotel | Plaza Hotel | Session 4 | 01/23/2019 | Click for Results | |
Club | Castlebar | SSC | 01/22/2019 | Click For Results | ||
Club | Tuam | Ard Rí Hotel Tuam | 01/21/2019 | Click For Results | ||
Bridge Break | Plaza Hotel | Plaza Hotel | Session 3 | 01/22/2019 | Click For Results | |
Bridge Break | Plaza Hotel | Plaza Hotel | Session 2 | 01/21/2019 | Click For Results | |
Bridge Break | Plaza Hotel | Plaza Hotel | Session 1 | 01/20/2019 | Click For Results | |
Club | Balla | BCC | 01/16/2019 | Click for results | ||
Club | Knock | Knock House Hotel | 01/16/2019 | Click fore results | ||
Club | Castlebar | SSC | 01/16/2019 | Click for results | ||
Club | Castlebar | SSC | 01/15/2019 | click for results | ||
Open | Swinford | Gateway Hotel | Charity | 01/13/2019 | Click for results | |
Club | Ballinrobe | Cranmore Center | 01/10/2019 | Click for results | ||
Club | Ballinrobe | Cranmore Center | Ashford Castle | 01/03/2019 | Click for results | |
Club | Castlerea | Station House | 01/09/2019 | Click for results | ||
Club | Balla | BCC | 01/09/2019 | Click for results | ||
Club | Knock | Knock House Hotel | 01/09/2019 | Click for results | ||
Club | Knock | Knock House Hotel | 12/12/2018 | Click for results | ||
Club | Castlebar | SSC | Morning | 01/09/2019 | Click for results | |
Club | Tuam | Ard Rí Hotel Tuam | 01/07/2019 | Click for results | ||
Club | Westport | Hotel Westport | Baker Cup Sess 1 | 12/11/2018 | Ckick for results | |
Club | Ballinrobe | Cranmore Center | 12/06/2018 | Click for results | ||
Club | Balla | BCC | Christmas Prizes | 12/04/2018 | Click for results | |
Club | Castlebar | SSC | 12/12/2018 | Click for results | ||
VPD | Tuam | Ard Rí Hotel Tuam | Open | 12/09/2018 | Click for results | |
Club | Castlerea | Station House | 12/05/2018 | Click for results | ||
Club | Knock | Knock House Hotel | 12/05/2018 | Click For Results | ||
Club | Castlebar | SSC | 12/05/2018 | Click for results | ||
Club | Castlebar | SSC | 12/04/2018 | Click for results | ||
Club | Ballinrobe | Cranmore Center | 11/29/2018 | Click for results | ||
Club | Ballinrobe | Cranmore Center | Michael Keane Solicitors | 11/22/2018 | Click for results | |
Club | Castlerea | Station House | 11/28/2018 | Click for results | ||
Club | Knock | Knock House Hotel | 11/28/2018 | Click for results | ||
Club | Balla | BCC | 11/28/2018 | Click for results | ||
Club | Castlebar | SSC | 11/28/2018 | Click for results | ||
Mack Cup Teams | Kiltimagh | Park Hotel Kiltimagh | A Section | 11/25/2018 | Click for results | Click to play |
Mack Cup Teams | Kiltimagh | Park Hotel Kiltimagh | B Section | 11/25/2018 | Click for results | Click to play |
Club | Balla | BCC | 11/21/2018 | Click for results | ||
Club | Castlerea | Station House | 11/21/2018 | Click for results | ||
Club | Knock | Knock House Hotel | 11/21/2018 | Click or results | ||
Club | Castlebar | SSC | 11/21/2018 | Click for results | ||
Club | Ballinrobe | Cranmore Center | 11/15/2018 | click for results | ||
Greenstores Cup Open | Claremorris | GAA Complex C/morris | Results | 11/18/2018 | Click for results | Click for Bid & Play Hands |
Greenstores Cup Open | Claremorris | GAA Complex C/morris | Bid & Play Hands | 11/18/2018 | Click for results | |
Club | Knock | Knock House Hotel | 11/14/2018 | click for results | ||
Club | Castlebar | SSC | 11/14/2018 | Click for results | ||
Club | Castlerea | Station House | 11/14/2018 | click for results | ||
Club | Balla | BCC | 11/14/2018 | click for results | ||
Western Pride Cup | Ballinrobe | Cranmore Center | OPEN | 11/11/2018 | Click for results | |
Club | 11/07/2018 Thursday | SSC | 11/08/2018 | click for results | ||
Club | Ballinrobe | Cranmore Center | 11/08/2018 | click for results | ||
Club | Knock | Knock House Hotel | 11/07/2018 | click for results | ||
Club | Castlerea | Station House | 11/07/2018 | click for results | ||
Club | Castlebar | SSC | 11/07/2018 | click for results | ||
Club | Castlerea | Station House | 11/07/2018 | click for results | ||
Club | Balla | BCC | 11/07/2018 | click for results | ||
Club | Castlebar | SSC | 11/06/2018 | click for results | ||
Club | Westport | Hotel Westport | Julie Tobia Sess 1 Hand Play | 11/05/2018 | Click for results | |
Club | Castlebar Thursday | SSC | 11/01/2018 | click for results | ||
Club | Ballinrobe | Cranmore Center | 11/01/2018 | click for results | ||
Club | Knock | Knock House Hotel | 10/31/2018 | click for results | ||
Club | Castlerea | Shation House | 10/31/2018 | click for results | ||
Club | Castlebar Wednesday | SSC | 10/31/2018 | click for results | ||
Club | Balla | BCC | 10/31/2018 | click for results | ||
Club | Castlebar Tuesday | SSC | 10/30/2018 | click for results | ||
Club | Ballinrobe | Cranmore Center | 10/25/2018 | click for results | ||
Club | Knock | Knock House Hotel | 10/24/2018 | Click for results | ||
Club | Castlerea | Station House | 10/24/2018 | Click for results | ||
Bridge Break Sess 4 | Bundoran | Great Northern Hotel | Open | 10/24/2018 | Click for results | |
Club | Balla | BCC | 10/24/2018 | Click for results | ||
Club | Castlebar Tuesday | SSC | 10/23/2018 | click for results | ||
Bridge Break Sess 3 | Bundoran | Great Northern Hotel | Open | 10/23/2018 | Click for results | |
Bridge Break Sess 2 | Bundoran | Great Northern Hotel | Open | 10/22/2018 | Click for results | |
Bridge Break Sess 1 | Bundoran | Great Northern Hotel | Open | 10/21/2018 | Click for results | |
Club | Ballinrobe | Cranmore Center | Vaughan Soes | 10/18/2018 | click for results | |
Club | Castlebar Thursday | SSC | 10/18/2018 | click for results | ||
Club | Knock | Knock House Hotel | 10/17/2018 | click for results | ||
Club | Castlebar Morning | SSC | 10/17/2018 | click for results | ||
Club | Castlerea | Station House | 10/17/2018 | click for results | ||
Club | Balla | BCC | 10/17/2018 | click for results | ||
Club | Castleba Tuesday | SSC | 10/16/2018 | click for results | ||
Club | Tuam | Ard Ri Hotel | 10/15/2018 | click for results | ||
OPEN | Castlebar | SSC | Soroptimist | 10/14/2018 | Click for results | |
Club | Knock | Knock House Hotel | 10/11/2018 | click for results | ||
Club | Castlerea | Station House | 10/11/2018 | click for results | ||
Club | Castlebar Thursday | SSC | 10/11/2018 | click for results | ||
Club | Balla | BCC | 10/11/2018 | click for results | ||
Club | Castlebar Morning | SSC | 10/10/2018 | click for results | ||
Club | Castlebar Tuesday | SSC | 10/09/2018 | click for results | ||
Club | Tuam | Ard Ri Hotel | 10/08/2018 | click for results | ||
Club | Castlebar Thursday | SSC | 10/04/2018 | click for results | ||
Club | Ballinrobe | Cranmore Center | Credit Union Sponsored | 10/04/2018 | click for results | |
Club | Knock | Knock House Hotel | 10/03/2018 | click for results | ||
Club | Castlerea | Station House | 10/03/2018 | click for results | ||
Club | Castlebar Morning | SSC | 10/03/2018 | click for results | ||
Club | Balla | BCC | 10/03/2018 | click for results | ||
Club | Castlebar Tuesday | SSC | 10/02/2018 | click for results | ||
Club | Tuam | Ard Ri Hotel | 10/01/2018 | click for results | ||
Club | Club | Cranmore | 09/29/2018 | click for results | ||
Club | Knock | Knock House Hotel | 09/26/2018 | click for results | ||
Club | Castlerea | Station House | 09/26/2018 | click for results | ||
Club | Castlebar Wednesday | SSC | 09/26/2018 | click for results | ||
Club | Balla | BCC | 09/26/2018 | click for results | ||
Club | Castlebar Tuesday | SSC | 09/25/2018 | click for results | ||
Club | Tuam | Ard Ri Hotel | 09/24/2018 | click for results | ||
Club | Club | Cranmore | Micko's night | 09/20/2018 | Click for results | |
Club | Castlebar Tuesday | SSC | 09/18/2018 | Click for results | ||
Club | Castlebar Wednesday | SSC | 09/12/2018 | Click for results | ||
Club | Castlebar Tuesday | SSC | 09/11/2018 | Click for results | ||
Open | Knock Summer | Burke's Bar | Dinner | 09/10/2018 | click for results | |
Open | Castlebar | SSC | Club Bridge | 09/04/2018 | click for results | |
Open | Knock Summer | Burke's Bar | Burke's Bar | 09/03/2018 | click for results | |
Open | Castlebar Summer | Breaffy Woods Hotel | Dinner | 08/28/2018 | Click for results | |
Open | Castlebar Summer | SSC | Burke's Bar | 08/21/2018 | Click for results | |
Open | Knock Summer | Burke's Bar | Sess 12 | 08/13/2018 | click for results | |
Open | Knock Summer | Burke's Bar | Sess 11 | 07/30/2018 | click for results | |
Open | Knock Summer | Burke's Bar | Sess 10 | 07/23/2018 | click for results | |
Open | Knock Summer | Burke's Bar | Sess 9 | 07/16/2018 | click for results | |
Open | Knock Summer | Burke's Bar | Sess 8 | 07/09/2018 | click for results | |
Open | Knock Summer | Burke's Bar | Sess 7 | 07/02/2018 | click for results | |
Open | Knock Summer | Burke's Bar | Sess 6 | 06/25/2018 | click for results | |
Open | Knock Summer | Burke's Bar | Sess 5 | 06/18/2018 | click for results | |
Open | Knock Summer | Burke's Bar | Sess 4 | 06/11/2018 | click for results | |
Club | Abbeyknockmoy | O'Donohoe bar | Presidents Prize | 06/01/2018 | Click for results | |
Open | Knock Summer | Burke's Bar | Sess 3 | 05/28/2018 | click for results | |
Open | Knock Summer | Burke's Bar | Sess 2 | 05/21/2018 | click for results | |
Sess 3 | Bundoran | Great Northern Hotel | Bridge Break | 05/15/2018 | Click for results | |
Open | Knock Summer | Burke's Bar | Sess 1 | 05/14/2018 | click for results | |
Sess 2 | Bundoran | Great Northern Hotel | Bridge Break | 05/14/2018 | Click for results | |
Sess 1 | Bundoran | Great Northern Hotel | Bridge Break | 05/13/2018 | Click for results | |
Club | Ballina | Great National Hotel | 05/13/2018 | Click for results | ||
Club | Balla | BCC | Presidents Prize | 05/09/2018 | Click for results | |
Open | Castlebar | SSC | Summer Bridge | 05/08/2018 | Click for results | |
Club | Swinford | Gateway Hotel | Presidents Prize | 05/01/2018 | click for results | |
Club | Castlebar | SSC | Monday club | 04/29/2018 | Click for results | |
Club | Kiltimagh | Park Hotel | Presidents Prize 2018 | 04/28/2018 | click for results | |
Club | Usna | Bush Hotel | Presidents Prize 2018 | 04/26/2018 | Click for results | |
Open | Abbeyknockmoy | A.C.C | open | 04/22/2018 | Click for results | |
Club | Ballyhaunis | BCC | Presidents Prize 2018 | 04/21/2018 | click for results | |
Club | Craremorris | Dalton Inn Hotel | Presidents Prize 2018 | 04/20/2018 | Click for results | |
Open | Swinnford | Gateway Hotel | Down's Syndrome Charity | 04/15/2018 | Click for results | |
Club | Castlebar | SSC | Presidents Prize | 04/15/2018 | click for results | |
Club | Ballinrobe | Cranmore Center | Presidents Prize | 04/13/2018 | click for results | |
Cancer Care | Ballyhaunis | Dalgan Restaurant Ballyhaunis | Sponsered by Dalgan, Western Brand, Paul Waldron & Members | 04/08/2018 | Click for results | |
Club | Knock | Knock House Hotel | Presidents Prize | 04/06/2018 | click for results | |
Good Friday | Carric-On-Shannon | Bush Hotel | Open | 03/30/2018 | Click for results | |
Club | Tuam | Ard Rí Hotel | Club Night | 03/26/2018 | Click for results | |
AIB Cup | Castlebar | SSC | AIB open | 03/25/2018 | Click for results | |
Club | Knock | Knock House Hotel | Club Night | 03/21/2018 | Click for results | |
Regional Teams | Region | Abbey Hotel Roscommon | Masters / A's / B's | 02/04/2018 | Click for results | |
Burke Trophy | Kiltimagh | Park Hotel | Region | 01/07/2018 | Click for results | |
Burke Trophy | Kiltimagh | Park Hotel | Region | 01/07/2018 | Click for results | |
Mack Cup | Kiltimagh | Park Hotel Kiltimagh | Masters | 11/19/2017 | Click for results |
Keep track of upcoming games by viewing the entries in the calendar below. View game details for past and future months by clicking the Previous|Next buttons. Get specific location and time information by clicking the game name in the calendar.
Feb 2019
Monday Tuesday Wednesday Thursday Friday Saturday Sunday